Explore comprehensive climate vulnerability insights that assess the impact of greenhouse gas emissions on extreme weather risks such as floods, droughts, cyclones, and heatwaves.
Identify exposure to climate hazards using historical & projected data.
Validate data with scientific models and IMD-backed sources.
Measure sensitivity and adaptive capacity of regions.
Enable data-driven mitigation and resilience planning.
Discover how your country, state, and district are impacted by climate risks. The Vulnerability Index evaluates exposure to extreme climate events and long-term climate shifts over the next 30 years—helping you make informed, location-specific climate action decisions.
Aggregated findings and ranks of states on the heat risk index
| State | Zone | Overall rank on the HRI |
Percentage of districts falling in each category of HRI | ||||
|---|---|---|---|---|---|---|---|
| Very low | Low | Moderate | High | Very high | |||
| Andhra Pradesh | South | 1 | 0 | 0 | 0 | 62 | 38 |
| Goa | West | 1 | 0 | 0 | 0 | 0 | 100 |
| Kerala | South | 1 | 0 | 0 | 0 | 7 | 93 |
| Maharashtra | West | 1 | 0 | 0 | 0 | 22 | 78 |
| Gujarat | West | 2 | 0 | 0 | 3 | 21 | 76 |
| Rajasthan | West | 3 | 0 | 0 | 6 | 73 | 21 |
| Karnataka | South | 4 | 0 | 0 | 7 | 60 | 33 |
| Tamil Nadu | South | 5 | 0 | 0 | 11 | 43 | 46 |
| Uttar Pradesh | North | 6 | 0 | 0 | 24 | 71 | 5 |
| Bihar | East | 7 | 0 | 2 | 24 | 66 | 8 |
| Telangana | South | 8 | 0 | 0 | 30 | 43 | 27 |
| Madhya Pradesh | Central | 9 | 0 | 1 | 29 | 35 | 35 |
| Punjab | North | 10 | 0 | 0 | 41 | 59 | 0 |
| Chhattisgarh | Central | 11 | 0 | 0 | 48 | 52 | 0 |
| Haryana | North | 11 | 0 | 0 | 50 | 50 | 0 |
| Odisha | East | 12 | 0 | 0 | 53 | 43 | 4 |
| Tripura | Northeast | 13 | 0 | 12 | 50 | 38 | 0 |
| Jharkhand | East | 14 | 0 | 0 | 71 | 29 | 0 |
| West Bengal | East | 15 | 9 | 13 | 52 | 26 | 0 |
| Uttarakhand | North | 16 | 0 | 0 | 92 | 8 | 0 |
| Assam | Northeast | 17 | 76 | 18 | 3 | 3 | 0 |
| Arunachal Pradesh | Northeast | 18 | 28 | 68 | 4 | 0 | 0 |
| Himachal Pradesh | North | 18 | 0 | 83 | 17 | 0 | 0 |
| Manipur | Northeast | 18 | 0 | 81 | 19 | 0 | 0 |
| Meghalaya | Northeast | 18 | 18 | 73 | 9 | 0 | 0 |
| Mizoram | Northeast | 18 | 0 | 0 | 100 | 0 | 0 |
| Nagaland | Northeast | 18 | 0 | 100 | 0 | 0 | 0 |
| Sikkim | Northeast | 18 | 25 | 25 | 50 | 0 | 0 |
Aggregated findings and ranks of UT on the heat risk index
| UT | Zone | Overall rank on the HRI |
Percentage of districts in each HRI category | ||||
|---|---|---|---|---|---|---|---|
| Very low | Low | Moderate | High | Very high | |||
| Dadra & Nagar Haveli | West | 1 | 0 | 0 | 0 | 0 | 100 |
| Daman & Diu | West | 1 | 0 | 0 | 0 | 100 | 0 |
| Delhi | North | 1 | 0 | 0 | 0 | 45 | 55 |
| Puducherry | South | 2 | 0 | 0 | 25 | 50 | 25 |
| Andaman & Nicobar | South | 3 | 0 | 0 | 67 | 33 | 0 |
| Jammu & Kashmir | North | 4 | 0 | 27 | 68 | 5 | 0 |
| Chandigarh | North | 5 | 0 | 0 | 100 | 0 | 0 |
| Ladakh | North | 5 | 0 | 0 | 100 | 0 | 0 |
| Lakshadweep | South | 5 | 100 | 0 | 0 | 0 | 0 |